Overview
CR-OD600 LED LIGHT
BACTERIA & CELL
OPTICAL DENSITY METER
Product Feature
1.Portable design, easy to use;
2.Fashionable and compact appearance design, can be connected to a mobile power supply externally
3.7-inch color touch screen, 1024×600
4.Ultra-long-life LED cold light source
5.Independently modular structural design, stable and reliable
6.High-concentration measurement, OD value up to 3.0 A
7.Minimum sample volume: 200 μl
8.Data can be saved locally, exported via USB flash drive or SD card
9.Simple and easy-to-understand operation, smooth interface
10.Built-in printer for direct data printing
| Technical parameters | ||
| 1 | Model | CR-OD600 |
| 2 | Wavelength | 600 nm |
| 3 | Wavelength accuracy | ±4.0 nm |
| 4 | Spectral bandwidth | 8 nm |
| 5 | Photometric range | -0.3 ~ 3.0 Abs |
| 6 | Photometric accuracy | ±0.005 A @ 0–0.5 Abs;±0.01 A @ 0.5–1.0 A |
| 7 | Photometric repeatability | 0.002 A |
| 8 | Optical height | 15 mm |
| 9 | Detection method | Cuvettes / Tubes |
| 10 | Light source | LED, 20,000 h+ |
| 11 | Communication interface | USB Type-B |
| 12 | Detector | Silicon photodiode |
| 13 | Display | 1024×600 color touch screen |
| 14 | Memory | 128 M |
| 15 | Output | USB flash drive, SD card |
| 16 | Power supply | AC 100–240V 50/60Hz or DC 12V 3A |
| 17 | Dimensions | 290 × 260 × 100 mm |
| 18 | Weight | 2.15 Kg |









Reviews
There are no reviews yet.